MMD Scales
as of Tuesday, 07/15/2025
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 2.46 | 2.57 | 2.36 | 2.46 |
5 | 2.55 | 2.71 | 2.51 | 2.56 |
10 | 3.26 | 3.51 | 3.26 | 3.27 |
15 | 3.90 | 4.23 | 3.94 | 3.90 |
30 | 4.62 | 4.99 | 4.66 | 4.61 |
Municipal News
as of Thu. 07/17/2025, 2:11 AM
MIG1
as of Tuesday, 07/15/2025
MIG1 | Yield |
---|---|
August 2025 | 2.77 |
October 2025 | 2.79 |
January 2026 | 2.82 |
April 2026 | 2.85 |
July 2026 | 2.88 |
5 Most Active Trades at Volume
as of Thu. 07/17/2025, 2:11 AM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
CALIFORNIA CMNTY CHOICE F 5.000 of 10/01/2055 | 100.78MM+ / 79 | 101.974 | 4.874 | 25.4 |
ROCHESTER N Y Bond Antici 4.000 of 07/30/2026 | 46.6MM+ / 15 | 101.395 | 2.569 | -31.1 |
NEW YORK ST ENVIRONMENTAL 5.000 of 06/15/2050 | 42.69MM+ / 51 | 101.678 | 4.784 | 23.4 |
BLACK BELT ENERGY GAS DIS 4.000 of 12/01/2026 | 41.54MM+ / 14 | 100.701 | 3.470 | 101.0 |
NEW YORK ST ENVIRONMENTAL 5.000 of 06/15/2055 | 38.72MM+ / 39 | 101.144 | 4.852 | 23.2 |
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |
Try all of TM3, for FREE
Register for Free Trial to view all the functionality of TM3, your source for Municipal Market information.