MMD Scales
as of Friday, 07/01/2022
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 1.60 | 1.86 | 1.74 | 1.62 |
5 | 2.18 | 2.48 | 2.39 | 2.27 |
10 | 2.66 | 3.06 | 2.91 | 2.82 |
15 | 2.84 | 3.25 | 3.14 | 3.05 |
30 | 3.11 | 3.57 | 3.41 | 3.35 |
Municipal News
as of Mon. 07/04/2022, 7:34 PM
MIG1
as of Friday, 07/01/2022
MIG1 | Yield |
---|---|
August 2022 | 1.18 |
October 2022 | 1.36 |
January 2023 | 1.67 |
April 2023 | 1.95 |
July 2023 | 2.05 |
Top 5 Negotiated Issues
for the week of 06/27/2022
Amt (000's) | Issuer | Lead Mgr |
---|---|---|
$1,500,000 | Denver (City & County) | BofA Securities |
950,000 | NYC Trans Fin Auth | Siebert Williams |
725,000 | Alabama Corr Institute Fin Auth | Stephens |
583,145 | Black Belt Energy Gas Dt | Goldman Sachs |
369,005 | Georgia Muni Elec Auth | Goldman Sachs |
5 Most Active Trades at Volume
as of Mon. 07/04/2022, 7:34 PM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
SAN DIEGO CALIF UNI SCH D 4.000 of 06/30/2023 | 149.29MM+ / 205 | 101.883 | 2.003 | -8.7 |
ALAMEDA CORRIDOR TRANSN A 5.000 of 10/01/2052 | 80.86MM+ / 32 | 105.476 | 4.330 | 115.0 |
ALAMEDA CORRIDOR TRANSN A 5.396 of 10/01/2046 | 69MM+ / 17 | 100.000 | 5.395 | 229.6 |
SUMTER CNTY ALA INDL DEV 6.000 of 07/15/2032 | 45.25MM+ / 10 | 100.000 | 6.000 | 328.0 |
DENTON CNTY TEX HSG FIN C 5.000 of 02/01/2025 | 37MM+ / 11 | 105.192 | 2.875 | 78.5 |
Try all of TM3, for FREE
Register for a 14-day free trial to view all the functionality of TM3, your source for Municipal Market information.
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |