MMD Scales
as of Thursday, 07/03/2025
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 2.52 | 2.63 | 2.42 | 2.52 |
5 | 2.61 | 2.77 | 2.57 | 2.62 |
10 | 3.23 | 3.48 | 3.23 | 3.24 |
15 | 3.85 | 4.18 | 3.89 | 3.85 |
30 | 4.54 | 4.91 | 4.58 | 4.53 |
Municipal News
as of Sun. 07/06/2025, 6:59 PM
MIG1
as of Thursday, 07/03/2025
MIG1 | Yield |
---|---|
August 2025 | 2.82 |
October 2025 | 2.84 |
January 2026 | 2.87 |
April 2026 | 2.90 |
July 2026 | 2.93 |
5 Most Active Trades at Volume
as of Sun. 07/06/2025, 6:59 PM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
NATIONAL FIN AUTH N H MUN 5.150 of 09/28/2037 | 43MM+ / 9 | 97.167 | 5.470 | 195.0 |
UNIVERSITY CALIF REVS Gen 0.850 of 05/15/2048 | 30MM+ / 6 | 100.000 | null | null |
NEW YORK N Y CITY MUN WTR 1.500 of 06/15/2045 | 25MM+ / 5 | 100.000 | null | null |
ALAMEDA CNTY CALIF FIRE D 5.250 of 06/01/2055 | 23.165MM+ / 10 | 104.783 | 4.640 | 10.0 |
TARRANT CNTY TEX CULTURAL 1.100 of 11/15/2050 | 22.9MM+ / 5 | 100.000 | null | null |
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |
Try all of TM3, for FREE
Register for Free Trial to view all the functionality of TM3, your source for Municipal Market information.