MMD Scales
as of Thursday, 12/07/2023
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 2.92 | 3.01 | 3.00 | 2.85 |
5 | 2.47 | 2.61 | 2.61 | 2.44 |
10 | 2.50 | 2.75 | 2.68 | 2.50 |
15 | 3.03 | 3.37 | 3.25 | 3.03 |
30 | 3.71 | 4.11 | 3.93 | 3.73 |
Municipal News
as of Sun. 12/10/2023, 7:43 AM
MIG1
as of Thursday, 12/07/2023
MIG1 | Yield |
---|---|
January 2024 | 3.15 |
March 2024 | 3.23 |
June 2024 | 3.26 |
September 2024 | 3.29 |
December 2024 | 3.32 |
Top 5 Negotiated Issues
for the week of 12/04/2023
Amt (000's) | Issuer | Lead Mgr |
---|---|---|
$1,296,755 | NYC Trans Fin Auth | Jefferies |
773,520 | Garland ISD | BOK Fin Secs |
750,000 | Hawaii | Morgan Stanley |
380,835 | Los Angeles Dept of Wtr & Pwr | RBC Capital Mkts |
335,110 | American Muni Pwr Inc. | BofA Securities |
5 Most Active Trades at Volume
as of Sun. 12/10/2023, 7:43 AM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
NEW YORK CITY TRANSITIONA 5.000 of 11/01/2033 | 91.155MM+ / 36 | 119.128 | 2.764 | 26.3 |
NEW YORK CITY TRANSITIONA 5.000 of 11/01/2039 | 88.595MM+ / 41 | 113.825 | 3.401 | 29.1 |
NEW YORK CITY TRANSITIONA 5.000 of 11/01/2034 | 76.47MM+ / 30 | 119.172 | 2.844 | 27.4 |
NEW YORK CITY TRANSITIONA 5.000 of 11/01/2038 | 71.345MM+ / 32 | 114.862 | 3.290 | 26.0 |
NEW YORK CITY TRANSITIONA 5.000 of 11/01/2037 | 71.245MM+ / 26 | 115.815 | 3.190 | 26.0 |
Try all of TM3, for FREE
Register for a 14-day free trial to view all the functionality of TM3, your source for Municipal Market information.
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |