MMD Scales
as of Thursday, 03/30/2023
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 2.49 | 2.64 | 2.55 | 2.42 |
5 | 2.22 | 2.41 | 2.34 | 2.21 |
10 | 2.27 | 2.58 | 2.43 | 2.31 |
15 | 2.89 | 3.29 | 3.09 | 3.00 |
30 | 3.33 | 3.80 | 3.53 | 3.54 |
Municipal News
as of Sat. 04/01/2023, 9:33 PM
MIG1
as of Thursday, 03/30/2023
MIG1 | Yield |
---|---|
May 2023 | 2.68 |
July 2023 | 2.70 |
October 2023 | 2.86 |
January 2024 | 2.89 |
April 2024 | 2.96 |
Top 5 Competitive Issues
for Friday, 03/31/2023
Amt (000's) | Issuer | Sale Time |
---|---|---|
$3,880 | Lincoln Co ISD #1 | 12:30 PM E |
Top 5 Negotiated Issues
for the week of 03/27/2023
Amt (000's) | Issuer | Lead Mgr |
---|---|---|
$950,000 | New York City | RBC Capital Mkts |
371,050 | Public Fin Auth | Wells Fargo Corp |
316,010 | Michigan Hsg Dev Auth | Barclays Capital |
299,930 | Los Angeles Dept of Arpt | Ramirez |
226,810 | San Diego City Pub Facs Fin | Morgan Stanley |
5 Most Active Trades at Volume
as of Sat. 04/01/2023, 9:33 PM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
SAN DIEGO CALIF PUB FACS 4.000 of 08/01/2052 | 54.555MM+ / 73 | 98.393 | 4.094 | 77.4 |
NEW YORK N Y General Obli 4.000 of 04/01/2050 | 52,815M / 76 | 96.097 | 4.244 | 94.4 |
SAN DIEGO CALIF PUB FACS 5.250 of 08/01/2048 | 48.265MM+ / 23 | 114.579 | 3.547 | 26.7 |
CHAFFEY CALIF JT UN HIGH 5.250 of 08/01/2052 | 32.79MM+ / 13 | 112.159 | 3.690 | 37.0 |
GREATER TEXOMA UTIL AUTH 4.250 of 10/01/2053 | 29.31MM+ / 16 | 96.680 | 4.450 | 112.0 |
Try all of TM3, for FREE
Register for a 14-day free trial to view all the functionality of TM3, your source for Municipal Market information.
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |