MMD Scales
as of Thursday, 03/20/2025
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 2.62 | 2.73 | 2.62 | 2.63 |
5 | 2.80 | 2.96 | 2.86 | 2.83 |
10 | 3.13 | 3.38 | 3.23 | 3.16 |
15 | 3.47 | 3.80 | 3.61 | 3.46 |
30 | 4.16 | 4.53 | 4.30 | 4.10 |
Municipal News
as of Sat. 03/22/2025, 5:04 PM
MIG1
as of Thursday, 03/20/2025
MIG1 | Yield |
---|---|
April 2025 | 2.71 |
June 2025 | 2.73 |
September 2025 | 2.76 |
December 2025 | 2.79 |
March 2026 | 2.82 |
5 Most Active Trades at Volume
as of Sat. 03/22/2025, 5:04 PM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
CALIFORNIA STATE Federall 5.100 of 09/01/2035 | 155.85MM+ / 39 | 100.859 | 4.993 | 74.4 |
CALIFORNIA STATE Federall 4.875 of 09/01/2030 | 95.315MM+ / 31 | 101.942 | 4.467 | 46.2 |
HAMILTON CNTY OHIO HOSP F 5.500 of 08/01/2051 | 55.295MM+ / 27 | 103.825 | 5.020 | 91.0 |
NEW JERSEY ST HSG & MTG F 4.550 of 05/01/2041 | 44.3MM+ / 32 | 100.000 | 4.550 | 97.0 |
NEW YORK ST DORM AUTH ST 5.000 of 03/15/2055 | 33.5MM+ / 8 | 104.551 | 4.430 | 27.0 |
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |
Try all of TM3, for FREE
Register for Free Trial to view all the functionality of TM3, your source for Municipal Market information.