MMD Scales
as of Thursday, 10/03/2024
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 2.55 | 2.67 | 2.66 | 2.56 |
5 | 2.27 | 2.44 | 2.44 | 2.32 |
10 | 2.54 | 2.82 | 2.75 | 2.62 |
15 | 2.81 | 3.17 | 3.06 | 2.89 |
30 | 3.49 | 3.89 | 3.74 | 3.56 |
Municipal News
as of Mon. 10/07/2024, 8:03 AM
MIG1
as of Thursday, 10/03/2024
MIG1 | Yield |
---|---|
November 2024 | 2.80 |
January 2025 | 2.80 |
April 2025 | 2.81 |
July 2025 | 2.82 |
October 2025 | 2.83 |
5 Most Active Trades at Volume
as of Mon. 10/07/2024, 8:03 AM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
RIVERSIDE COUNTY TEETER P 3.000 of 10/17/2025 | 60.85MM+ / 24 | 100.193 | 2.802 | -2.8 |
CANYONS MET DIST NO 5 COL 6.500 of 12/15/2054 | 46,189M / 30 | 100.486 | 6.419 | 292.9 |
SKYRIDGE PEGASUS INFRASTR 5.250 of 12/01/2044 | 38.25MM+ / 15 | 100.574 | 5.162 | 198.2 |
MACON GA WTR AUTH WTR & S 5.000 of 10/01/2054 | 34.58MM+ / 16 | 109.856 | 3.800 | 31.0 |
CALIFORNIA CMNTY CHOICE F 5.000 of 10/01/2032 | 32.525MM+ / 10 | 110.025 | 3.546 | 108.6 |
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |
Try all of TM3, for FREE
Register for a 14-day free trial to view all the functionality of TM3, your source for Municipal Market information.