MMD Scales
as of Thursday, 05/19/2022
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 1.97 | 2.25 | 2.11 | 2.07 |
5 | 2.57 | 2.89 | 2.78 | 2.74 |
10 | 2.99 | 3.41 | 3.24 | 3.28 |
15 | 3.13 | 3.56 | 3.43 | 3.45 |
30 | 3.34 | 3.82 | 3.64 | 3.66 |
Municipal News
as of Mon. 05/23/2022, 4:59 AM
MIG1
as of Thursday, 05/19/2022
MIG1 | Yield |
---|---|
June 2022 | 1.20 |
August 2022 | 1.35 |
November 2022 | 1.53 |
February 2023 | 1.87 |
May 2023 | 2.10 |
Top 5 Negotiated Issues
for the week of 05/16/2022
Amt (000's) | Issuer | Lead Mgr |
---|---|---|
$1,700,125 | Illinois | Citigroup |
467,810 | Gilbert Wtr Res Muni Prop Corp | JPMorgan |
300,000 | New Jersey Educ Facs Auth | Ramirez |
234,000 | Ohio Air Quality Dev | Morgan Stanley |
175,000 | Gtr Asheville Reg Arpt Auth | Raymond James |
5 Most Active Trades at Volume
as of Mon. 05/23/2022, 4:59 AM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
OHIO ST AIR QUALITY DEV A 4.250 of 06/01/2027 | 130.5MM+ / 48 | 100.048 | 4.239 | 166.9 |
OHIO ST AIR QUALITY DEV A 4.000 of 06/01/2027 | 117.5MM+ / 38 | 100.141 | 3.969 | 139.9 |
YSLETA TEX INDPT SCH DIST 4.250 of 08/15/2056 | 72.7MM+ / 51 | 96.404 | 4.456 | 111.6 |
SOUTH BROWARD HOSP DIST F 4.000 of 05/01/2044 | 45MM+ / 9 | 94.349 | 4.404 | 115.4 |
GREATER ASHEVILLE REGL AR 5.500 of 07/01/2052 | 40.365MM+ / 29 | 106.813 | 4.645 | 130.5 |
Try all of TM3, for FREE
Register for a 14-day free trial to view all the functionality of TM3, your source for Municipal Market information.
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |