MMD Scales
as of Thursday, 12/16/2021
| Maturity | "AAA" | Insured | NY | CA |
|---|---|---|---|---|
| 1 | 0.15 | 0.18 | 0.13 | 0.17 |
| 5 | 0.60 | 0.65 | 0.62 | 0.65 |
| 10 | 1.03 | 1.18 | 1.09 | 1.10 |
| 15 | 1.14 | 1.30 | 1.23 | 1.23 |
| 30 | 1.48 | 1.69 | 1.57 | 1.58 |
Municipal News
as of Sat. 12/18/2021, 1:34 AM
MIG1
as of Thursday, 12/16/2021
| MIG1 | Yield |
|---|---|
| January 2022 | 0.06 |
| March 2022 | 0.11 |
| June 2022 | 0.13 |
| September 2022 | 0.16 |
| December 2022 | 0.20 |
Top 5 Negotiated Issues
for the week of 12/13/2021
| Amt (000's) | Issuer | Lead Mgr |
|---|---|---|
| $800,000 | Connecticut | Lehman Brothers |
| 638,805 | New York Liberty Dev Corp | Siebert Williams |
| 500,000 | Florida Dev Fin Corp | Morgan Stanley, Dean |
| 487,390 | Broward County | Morgan Stanley, Dean |
| 474,980 | Quincy | Samuel A. Ramirez |
5 Most Active Trades at Volume
as of Sat. 12/18/2021, 1:34 AM
| Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
|---|---|---|---|---|
| BEXAR CNTY TEX Limited Ta 2.863 of 06/15/2043 | 50MM+ / 12 | 100.000 | 2.863 | 103.0 |
| MAINE FIN AUTH REV Revenu 8.000 of 12/01/2051 | 40.5MM+ / 14 | 100.000 | 7.999 | 651.9 |
| BEXAR CNTY TEX Limited Ta 2.171 of 06/15/2032 | 34MM+ / 10 | 100.000 | 2.171 | 78.8 |
| MISSISSIPPI BUSINESS FIN 0.070 of 12/01/2030 | 30MM+ / 6 | 100.000 | null | null |
| BEXAR CNTY TEX Limited Ta 2.471 of 06/15/2035 | 27.1MM+ / 7 | 99.917 | 2.478 | 107.1 |
Try all of TM3, for FREE
Register for a 14-day free trial to view all the functionality of TM3, your source for Municipal Market information.
Additional Services
| MuniStatements |
| SIFMA Swap Index |
| ETF Index |