MMD Scales
as of Wednesday, 07/09/2025
Maturity | "AAA" | Insured | NY | CA |
---|---|---|---|---|
1 | 2.46 | 2.57 | 2.36 | 2.46 |
5 | 2.55 | 2.71 | 2.51 | 2.56 |
10 | 3.22 | 3.47 | 3.22 | 3.23 |
15 | 3.84 | 4.17 | 3.88 | 3.84 |
30 | 4.55 | 4.92 | 4.59 | 4.54 |
Municipal News
as of Fri. 07/11/2025, 3:38 AM
MIG1
as of Wednesday, 07/09/2025
MIG1 | Yield |
---|---|
August 2025 | 2.77 |
October 2025 | 2.79 |
January 2026 | 2.82 |
April 2026 | 2.85 |
July 2026 | 2.88 |
5 Most Active Trades at Volume
as of Fri. 07/11/2025, 3:38 AM
Issue | Volume/count | Avg. Price | Avg. Yield | Vs. MMD/Tsy |
---|---|---|---|---|
WASHINGTON D C MET AREA T 5.250 of 07/15/2055 | 118.95MM+ / 51 | 102.403 | 4.942 | 39.2 |
WASHINGTON D C MET AREA T 5.500 of 07/15/2060 | 92.875MM+ / 34 | 103.936 | 4.994 | 44.4 |
SOUTHERN CALIFORNIA PUBLI 5.000 of 07/01/2053 | 91.35MM+ / 27 | 105.248 | null | null |
WASHINGTON D C MET AREA T 5.000 of 07/15/2060 | 85.3MM+ / 57 | 98.454 | 5.095 | 54.5 |
MESQUITE TEX INDPT SCH DI 5.250 of 08/15/2052 | 73.03MM+ / 24 | 103.409 | 4.817 | 29.7 |
Additional Services
MuniStatements |
SIFMA Swap Index |
ETF Index |
Try all of TM3, for FREE
Register for Free Trial to view all the functionality of TM3, your source for Municipal Market information.