Purpose | State | Par Amount | Award Date | ||
---|---|---|---|---|---|
Retirement Facility Revenue Bonds, Series 2019A (The Farms at Bailey Station Project) | TN | $219,250,000 | Awarded 11/25/2019 | ||
Lead Manager/Syndicate | |||||
HJ Sims & Co (Lead Underwriter); Duncan-Williams (Co-Manager) |
Dated Date | First Cpn Date | Security Type | Bank Qualified | Bond Form | Mdy's/S&P/Fitch |
---|---|---|---|---|---|
11/27/2019 | 04/01/2020 | Revenue | No | Book Entry |
NR / NR / NR
|
Maturity | CUSIP | $ Amount | Rate | Basis/Yield | Spread | Insurer | Mdy's/S&P/Fitch | Mat |
---|---|---|---|---|---|---|---|---|
10/01/2024 | 2024 | |||||||
10/01/2025 | 2025 | |||||||
10/01/2026 | 2026 | |||||||
10/01/2027 | 2027 | |||||||
10/01/2028 | 2028 | |||||||
10/01/2029 | 82170KAA5 | 12,810,000 | 5.0000 | 5.000 | +350.0 | NR / NR / NR | 2029 | |
10/01/2030 | 2030 | |||||||
10/01/2031 | 2031 | |||||||
10/01/2032 | 2032 | |||||||
10/01/2033 | 2033 | |||||||
10/01/2034 | 82170KAB3 | 14,085,000* | 5.5000 | 5.350 | +362.0 | NR / NR / NR | 2034 | |
10/01/2035 | 2035 | |||||||
10/01/2036 | 2036 | |||||||
10/01/2037 | 2037 | |||||||
10/01/2038 | 2038 | |||||||
10/01/2039 | 82170KAC1 | 18,405,000* | 5.5000 | 5.550 | +364.0 | NR / NR / NR | 2039 | |
10/01/2040 | 2040 | |||||||
10/01/2041 | 2041 | |||||||
10/01/2042 | 2042 | |||||||
10/01/2043 | 2043 | |||||||
10/01/2044 | 2044 | |||||||
10/01/2045 | 2045 | |||||||
10/01/2046 | 2046 | |||||||
10/01/2047 | 2047 | |||||||
10/01/2048 | 2048 | |||||||
10/01/2049 | 82170KAE7 | 33,535,000* | 5.7500 | 5.750 | +366.0 | NR / NR / NR | 2049 | |
10/01/2050 | 2050 | |||||||
10/01/2051 | 2051 | |||||||
10/01/2052 | 2052 | |||||||
10/01/2053 | 2053 | |||||||
10/01/2054 | 82170KAF4 | 21,150,000* | 5.7500 | 5.850 | +376.0 | NR / NR / NR | 2054 | |
10/01/2055 | 2055 | |||||||
10/01/2056 | 2056 | |||||||
10/01/2057 | 2057 | |||||||
10/01/2058 | 2058 | |||||||
10/01/2059 | 82170KAG2 | 99,665,000* | 5.7500 | 6.000 | +391.0 | NR / NR / NR | 2059 |
Call Feature (*Callable) | Bonds due 10/01/2030-10/01/2059 callable Oct 1, 2025 at 104.00%, declining to par Oct 1, 2029. |
---|---|
Notes |
Legal Opinion | Financial Advisor |
---|---|
Butler Snow Atlanta GA (678) 515-5000 |
As of | 11/22/2019 |
---|---|
30 Year Treasury | 2.24 |
© Thomson Reuters. All rights reserved. (P2). MMD SEC Filing Privacy Policy Trademarks clientservice@tm3.com
TM3 Customer : This print version is intended for your personal use. Redistribution is strictly prohibited without the prior consent of Thomson Reuters. For information on obtaining internal redistribution rights within your organization, please contact us at clientservice@tm3.com or by phone at (800) 367-8215.